บัญชีพื้นที่เสี่ยงและพื้นที่อันตราย กทม. 2564
License
License not specified
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
n_id | numeric | - | ลำดับที่ |
year | numeric | - | ปี พ.ศ. |
d_zone | text | - | รายชื่อกลุ่มเขต |
district | text | - | รายชื่อสำนักงานเขตในพื้นที่กรุงเทพมหานคร |
area | numeric | - | จำนวนพื้นที่เสี่ยงฯ (จุด/พื้นที่) |
public_place | numeric | - | ที่สาธารณะ |
private | numeric | - | เอกชน |
official_place | numeric | - | ที่ราชการ |
temple_area | numeric | - | ที่ธรณีสงฆ์ |
state_enterprise | numeric | - | รัฐวิสาหกิจ |
elsewhere | numeric | - | สถานที่อื่น ๆ |
overpass | numeric | - | สะพานลอยคนเดินข้าม |
bus_stop | numeric | - | ป้ายรถโดยสารประจำทาง |
park | numeric | - | สวนสาธารณะ |
shelter | numeric | - | ตึก/อาคาร/บ้านสำหรับที่พักอาศัย |
vacant_land | numeric | - | ที่ดิน(ว่างเปล่า) สวน ไร่ นา |
commerce_building | numeric | - | ตึก อาคาร สถานประกอบการ (ธุรกิจ) |
entertainment_place | numeric | - | สถานบันเทิง |
bridge | numeric | - | สะพาน |
street | numeric | - | ถนน |
bridgesandroads | numeric | - | สะพานและถนน |
footpath | numeric | - | ทางเท้า |
alley | numeric | - | ตรอก/ซอย |
village | numeric | - | ชุมชน/หมู่บ้าน |
market | numeric | - | ตลาด |
tourist_attraction | numeric | - | สถานที่ท่องเที่ยว |
academy | numeric | - | สถานศึกษา |
government | numeric | - | สถานที่ราชการ |
intersection | numeric | - | จุดตัดทางแยก |
other | numeric | - | อื่น ๆ |
pier | numeric | - | โป๊ะ/ท่าเรือ |
promenade | numeric | - | ทางเดินริมน้ำ |
footpathandalley | numeric | - | ทางเท้า ซอย และชุมชน |
gardens_bridges | numeric | - | ซอย สวนหย่อม และสะพานข้าม |
skytrain_station | numeric | - | สถานีรถไฟฟ้า |
tunnelundertheroad | numeric | - | อุโมงค์ลอดข้ามทางแยก/ถนน |
sports_center | numeric | - | ศูนย์กีฬา |
transport_station | numeric | - | สถานีขนส่ง |
religious_place | numeric | - | ศาสนสถาน |
under_bridges | numeric | - | พื้นที่บริเวณด้านล่าง (ใต้) ทางด่วน/ถนน/สะพาน |
lonely_night | numeric | - | เปลี่ยวช่วงกลางคืน |
lone_day | numeric | - | เปลี่ยวช่วงกลางวัน |
blind_spot | numeric | - | จุดอับ จุดมืด จุดอับสายตา |
desolate | numeric | - | รกร้าง |
dirty | numeric | - | สกปรก เลอะเทอะ |
old_building | numeric | - | โครงสร้าง อุปกรณ์ มีสภาพเก่า ชำรุด |
damaged_light | numeric | - | ไฟส่องสว่างดับ/ชำรุด |
obstructing_traffic | numeric | - | มีวัสดุอุปกรณ์ รถ สิ่งของติดตั้ง วาง จอดกีดขวางทางสัญจร |
homeless | numeric | - | คนไร้บ้าน คนจรเร่ร่อน คนโรคจิตเภท อาศัยเป็นแหล่งพักพิงกายใจ |
mingling_source | numeric | - | แหล่งมั่วสุม |
mayhem | numeric | - | ทำร้ายร่างกาย |
extortion | numeric | - | ปล้น ชิง วิ่งราว กรรโชก ลักทรัพย์ |
accident_r | numeric | - | อุบัติเหตุทางถนน |
accident_f | numeric | - | อุบัติเหตุบนทางเท้า |
accident_e | numeric | - | อุบัติเหตุจากไฟฟ้า |
accident_s | numeric | - | อุบัติเหตุจากป้าย |
accident_t | numeric | - | อุบัติเหตุจากต้นไม้ |
accident_o | numeric | - | อุบัติเหตุอื่น ๆ |
harass | numeric | - | ก่อกวน/ยกพวกตีกัน/แข่งรถ |
chaotically | numeric | - | ประชาชนจำนวนมาก/พลุกพล่าน |
danger_animals | numeric | - | ภัยอันตรายจากสัตว์มีพิษ |
landmark | numeric | - | สถานที่สำคัญ |
crime_sexual | numeric | - | ภัยอันตราย/คุกคามทางเพศ |
breeding_patho | numeric | - | แหล่งเพาะพันธุ์/สะสมเชื้อโรค |
other_risk | numeric | - | อื่น ๆ |
surveillance | numeric | - | ตรวจตราและเฝ้าระวัง |
clean | numeric | - | ทำความสะอาด |
tree_pruning | numeric | - | ดูแลรักษา/ตัดแต่งต้นไม้ |
adjust_landscape | numeric | - | ปรับภูมิทัศน์ |
demolish | numeric | - | รื้อถอน/เคลื่อนย้าย/จัดเก็บ |
check_cctv | numeric | - | ตรวจสอบการทำงานของกล้องวงจรปิด (CCTV) |
install_cctv | numeric | - | ติดตั้งกล้องวงจรปิด (CCTV) |
repair_cctv | numeric | - | บำรุง/ซ่อมแซมกล้องวงจรปิด (CCTV) |
install_light | numeric | - | ติดตั้งไฟส่องสว่าง |
repair_light | numeric | - | บำรุง/ซ่อมแซมไฟส่องสว่าง |
warning_label | numeric | - | ติดป้ายประชาสัมพันธ์/ป้ายแจ้งเตือน |
coordinate_police | numeric | - | ประสานสถานีตำรวจ |
traffic_officer | numeric | - | จัดเจ้าหน้าที่จราจร |
related_agencies | numeric | - | ประสานหน่วยงานเจ้าของพื้นที่/หน่วยงานที่เกี่ยวข้อง |
safety_equipment | numeric | - | ติดตั้งวัสดุอุปกรณ์ด้านความปลอดภัยเพิ่มเติม |
d_data | numeric | - | ข้อมูลหมายเหตุจาก สำนักวัฒนธรรม กีฬาและการท่องเที่ยว กรุงเทพมหานคร |
punishment | numeric | - | ตักเตือน/จับ/ปรับ ผู้กระทำความผิด (ตามอำนาจหน้าที่) |
pave_mainten | numeric | - | บำรุง/ซ่อมแซมทางเท้า |
legal_action | numeric | - | ดำเนินการทางกฎหมาย (ตามอำนาจหน้าที่) |
other_spec2 | numeric | - | อื่น ๆ (ระบุ) |
adddate | timestamp | - | วันที่ลงข้อมูล |
updatedate | timestamp | - | วันที่ปรับปรุงข้อมูลล่าสุด |
Additional Information
Field | Value | Format | CSV |
---|---|
License | License not specified |
Accessible Condition | - |
First year of data | 2564 |
Last year of data | 2566 |
Disaggregate | ขอบเขตเชิงภูมิศาสตร์หรือเชิงพื้นที่ |
Unit of measure | จำนวนจุด/พื้นที่ |
Unit of multiplier | ไม่ทราบ |
Last updated date | March 25, 2021 |
Data release calendar | July 16, 2023 |
Official Statistics | Yes |
Created | Aug 20 2023 |
Last Updated | Aug 25 2023 |