สัดส่วนจำนวนพื้นที่สีเขียวของกรุงเทพมหานคร
License
License not specified
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
month_year | text | - | - |
area_ratio | text | - | - |
khlongtoei | numeric | - | - |
khlongsan | numeric | - | - |
khlongsamwa | numeric | - | - |
khannayao | numeric | - | - |
chatuchak | numeric | - | - |
chomthong | numeric | - | - |
donmueang | numeric | - | - |
dindaeng | numeric | - | - |
dusit | numeric | - | - |
talingchan | numeric | - | - |
thawiwatthana | numeric | - | - |
thungkhru | numeric | - | - |
thonburi | numeric | - | - |
bangkoknoi | numeric | - | - |
bangkokyai | numeric | - | - |
bangkapi | numeric | - | - |
bangkhunthian | numeric | - | - |
bangkhen | numeric | - | - |
bangkholaem | numeric | - | - |
bangkhae | numeric | - | - |
bangsue | numeric | - | - |
bangna | numeric | - | - |
bangbon | numeric | - | - |
bangphlat | numeric | - | - |
bangrak | numeric | - | - |
buengkum | numeric | - | - |
pathumwan | numeric | - | - |
prawet | numeric | - | - |
pomprapsattruphai | numeric | - | - |
phayathai | numeric | - | - |
phrakhanong | numeric | - | - |
phranakhon | numeric | - | - |
phasicharoen | numeric | - | - |
minburi | numeric | - | - |
yannawa | numeric | - | - |
ratchathewi | numeric | - | - |
ratburana | numeric | - | - |
latkrabang | numeric | - | - |
latphrao | numeric | - | - |
wangthonglang | numeric | - | - |
vadhana | numeric | - | - |
suanluang | numeric | - | - |
saphansung | numeric | - | - |
samphanthawong | numeric | - | - |
sathon | numeric | - | - |
saimai | numeric | - | - |
nongkhaem | numeric | - | - |
nongchok | numeric | - | - |
laksi | numeric | - | - |
huaikhwang | numeric | - | - |
total_area | numeric | - | - |
Additional Information
Field | Value | Format | CSV |
---|---|
License | License not specified |
Accessible Condition | - |
Data Collect | - |
Created date | July 26, 2023 |
Last updated date | July 26, 2023 |
Created | Jul 26 2023 |
Last Updated | Jul 26 2023 |