ค่าเฉลี่ยคุณภาพน้ำคลอง (พ.ศ. 2561-2563)
License
License not specified
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Canal_id | numeric | - | - |
year | numeric | - | - |
Canal_name | text | - | - |
Sample_water_point | text | - | - |
TEMP. (oC) | numeric | - | - |
pH | numeric | - | - |
DO (mg/l) | numeric | - | - |
H2S (mg/l) | numeric | - | - |
BOD (mg/l) | numeric | - | - |
COD (mg/l) | numeric | - | - |
SS (mg/l) | numeric | - | - |
TKN (mg/l) | numeric | - | - |
NH3N (mg/l) | numeric | - | - |
NO2 (mg/l) | numeric | - | - |
NO3 (mg/l) | numeric | - | - |
T-P (mg/l) | numeric | - | - |
T.Coliform (col/100ml) | numeric | - | - |
Additional Information
Field | Value | Format | XLSX |
---|---|
License | License not specified |
Accessible Condition | - |
First year of data | - |
Last year of data | - |
Disaggregate | - |
Unit of measure | - |
Unit of multiplier | - |
Last updated date | - |
Data release calendar | - |
Official Statistics | - |
Created | Sep 15 2021 |
Last Updated | Sep 15 2021 |